2022 Draft – pre-season Top 22
Below is our pre-season Top 10 going into the draft season for the 2022 draft class.
The full pre-season top 22 is delivered to 2021 Draft Guide purchasers.
RANK | NAME | POS. | NATION | TEAM |
---|---|---|---|---|
1 | NOAH ÖSTLUND | C | SWE | DJURGARDEN (J20) |
2 | IVAN MIROSHNICHENKO | W | RUS | OMSKIE YASTREBY (MHL) |
3 | BRAD LAMBERT | C/W | FIN | JYP (LIIGA) |
4 | SIMON NEMEC | D | SVK | HK NITRA (SLOVAKIA) |
5 | ELIAS SALOMONSSON | D | SWE | SKELLEFTEA (J20) |
6 | ANDREI MALYAVIN | D | RUS | LOKO (MHL) |
7 | JURAJ SLAFKOVSKY | W | SVK | TPS (U20 SM-SARJA) |
8 | DANILA YUROV | W | RUS | METALLURG MAGNITOGORSK (KHL) |
9 | JONATHAN LEKKERIMÄKI | W | SWE | DJURGARDEN (J18) |
10 | OTTO SALIN | D | FIN | HIFK (U20 SM-SARJA) |
RELEASE: August 2nd 2021