2021 Draft – pre-U18s Top 10
This is Draftin Europe’s Top 10 for the 2021 NHL Entry Draft ahead of the U18 World Championships.
A much deeper list that covers the first 3 rounds of the draft is delivered to those who purchased / purchase the 2020 Blue Dispatch:
2020 Blue Dispatch
RANK | PLAYER | POSITION | NATION | TEAM (LEAGUE) | VALUE |
---|---|---|---|---|---|
1 | SIMON EDVINSSON | D | SWE | FROLUNDA (SHL) | top 5 |
2 | WILLIAM EKLUND | C/W | SWE | DJURGARDEN (SHL) | top 10 |
3 | JESPER WALLSTEDT | G | SWE | LULEA (SHL) | top 15 |
4 | AATU RATY | C | FIN | KARPAT (LIIGA) | 1st Round |
5 | ISAK ROSEN | W | SWE | LEKSAND (SHL) | 1st Round |
6 | DANIIL CHAYKA | D | RUS | CSKA (MHL) | 1st Round |
7 | FABIAN LYSELL | W | SWE | LULEA (SHL) | 1st Round |
8 | SAMU SALMINEN | C | FIN | JOKERIT (FIN JR.) | 2nd Round |
9 | PROKHOR POLTAPOV | W | RUS | CSKA (MHL) | 2nd Round |
10 | NIKITA CHIBRIKOV | W | RUS | SKA (VHL) | 2nd Round |
RELEASE: April 26th 2021