2020 Draft – pre-season Top 30
(early August)
The full Top 30 is available here: Summer Blue Dispatch 2019
RANK | PLAYER | POSITION | NATION | TEAM |
---|---|---|---|---|
1 | LUCAS RAYMOND | W | SWE | FROLUNDA (J20) |
2 | ANTON LUNDELL | C | FIN | HIFK (LIIGA) |
3 | ALEXANDER HOLTZ | W | SWE | DJURGARDEN (J20) |
4 | RODION AMIROV | W | RUS | TOLPAR (NMHL) |
5 | MARAT KHUSNUTDINOV | C | RUS | VITYAZ (RUS U17) |
6 | YAROSLAV ASKAROV | G | RUS | SKA-VARYAGI (MHL) |
7 | JASON PETERKA | W | GER | RED BULL AKADEMIE (CZE U19) |
8 | TIM STUTZLE | W | GER | JUNGADLER MANNHEIM (DNL U20) |
9 | NOEL GUNLER | W | SWE | LULEA (SHL) |
10 | HELGE GRANS | D | SWE | MALMO (J20) |
RELEASE: Summer Blue Dispatch – August 5th 2019