2019 Draft – pre-season Top 30
(early August)
The full Top 30 is available here:
https://www.draftineu.com/product/summer-blue-dispatch-2018
RANK | PLAYER | POSITION | NATION | TEAM |
---|---|---|---|---|
1 | KAAPO KAKKO | W | FIN | TPS (FIN JR.) |
2 | SIMON HOLMSTROM | W | SWE | HV71 (J20) |
3 | MATVEI GUSKOV | C | RUS | CSKA MOSKVA U17 (RUS) |
4 | DANIIL GUTIK | W | RUS | LOKO-YUNIOR (NMHL) |
5 | HENRI NIKKANEN | C | FIN | JYP (FIN JR.) |
6 | MORITZ SEIDER | D | GER | MANNHEIM (GER JR.) |
7 | VASILI PODKOLZIN | W | RUS | VITYAZ (RUS U17) |
8 | VALENTIN NUSSBAUMER | W | SUI | BIEL-BIENNE (NLA) |
9 | TOBIAS BJORNFOT | D | SWE | DJURGARDENS (J20) |
10 | MICHAL TEPLY | W | CZE | LIBEREC (CZE JR.) |
RELEASE: Summer Blue Dispatch – August 7th 2018