2018 Draft – Top 5 update
RANK | PLAYER | POS. | NATION |
---|---|---|---|
1 | RASMUS DAHLIN | D | SWE |
2 | FILIP ZADINA | W | CZE |
3 | JESPERI KOTKANIEMI | W/C | FIN |
4 | JAKUB SKAREK | G | CZE |
5 | GRIGORI DENISENKO | LW | RUS |
RELEASE: Blue Dispatch free Preview – April 12th 2017
RANK | PLAYER | POS. | NATION |
---|---|---|---|
1 | RASMUS DAHLIN | D | SWE |
2 | FILIP ZADINA | W | CZE |
3 | JESPERI KOTKANIEMI | W/C | FIN |
4 | JAKUB SKAREK | G | CZE |
5 | GRIGORI DENISENKO | LW | RUS |
RELEASE: Blue Dispatch free Preview – April 12th 2017